<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Silicon</title>
	<atom:link href="http://www.irishsilicon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishsilicon.com</link>
	<description>Dr Liam Noonan&#039;s take on Technology in Ireland</description>
	<lastBuildDate>Wed, 02 May 2012 13:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LIT Tipperary Weather Station now on the Internet</title>
		<link>http://www.irishsilicon.com/2012/05/lit-tipperary-weather-station-now-on-the-internet/</link>
		<comments>http://www.irishsilicon.com/2012/05/lit-tipperary-weather-station-now-on-the-internet/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=824</guid>
		<description><![CDATA[&#160; Rain, hail or shine…..you can now get the most up-to-date information on weather conditions in Tipperary from the LIT Tipperary webpage: www.lit.ie/tipperary LIT Tipperary has recently installed a weather station which records all weather data to the Internet. This data &#8230; <a href="http://www.irishsilicon.com/2012/05/lit-tipperary-weather-station-now-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_825" class="wp-caption aligncenter" style="width: 541px"><a href="http://www.irishsilicon.com/wp-content/uploads/2012/05/LIT-Tipp-weather-station.jpg"><img class="size-full wp-image-825" title="LIT-Tipp-weather-station" src="http://www.irishsilicon.com/wp-content/uploads/2012/05/LIT-Tipp-weather-station.jpg" alt="" width="531" height="333" /></a><p class="wp-caption-text">Students and staff from the BSc (Hons) degree in Environmental and Natural Resource Management and BSc (Hons) degree in Computing Smart Sustainable Energy pictured at LIT Tipperary’s new weather station on a stormy day on the Thurles campus when winds were gusting at 60 km/h and 4.6 mm of rain fell. Pictured left to right, Elisha McGrane, Kevin O Meara, Matthew Connaughton, Alex Herzog, Zu Mecklenburg, Thomas Murphy, Shaun Russell, Michael Dunne, Fearghal McDonnell, David Connolly, Padraic Grace, Christopher Maguire, Dr Liam Noonan</p></div>
<p>&nbsp;</p>
<p>Rain, hail or shine…..you can now get the most up-to-date information on weather conditions in Tipperary from the LIT Tipperary webpage: <a href="http://lit.ie/tipperary">www.lit.ie/tipperary</a></p>
<p>LIT Tipperary has recently installed a weather station which records all weather data to the Internet. This data is available to all and should prove an invaluable resource for primary and secondary schools as well as amateur meteorologists.</p>
<p>The provision and installation of this service was identified and installed by the staff and students of LIT Tipperary’s honours degrees in Smart Sustainable Energy and Environmental and Natural Resource Management.</p>
<p>“Being able to measure and record weather conditions means that we can use this information to try and utilise less energy in our homes and offices. The graduates from our Smart Energy degree programme will be able to use this information to design products to reduce our energy consumption. Companies in all sectors are actively trying to reduce their energy demand and will require graduates with these skills” stated Dr Liam Noonan, Programme leader for the BSc (Honours) degree in Computing (Smart Sustainable Energy) - <a href="http://lit.ie/Courses/LC420">http://www.lit.ie/Courses/LC420</a></p>
<div></div>
<p>“The production and analysis of data is an important part of environmental management. Students of the honours degree in Environmental and Natural Resource Management at LIT Tipperary are keenly aware of this in their examination of a wide range of resources including waste, water, energy, climate and biodiversity. Our students get opportunities to produce and gather their own scientific data during research they undertake as part of the programme” said Elisha McGrane, Programme Leader for the BSc (Honours) degree in Environmental and Natural Resource Management - <a href="http://lit.ie/Courses/LC408">http://www.lit.ie/Courses/LC408</a></p>
<p>So for up to the minute information on whether it’s time for the ‘brolly’ or the ‘bbq’, just check out the LIT Tipperary weather station!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2012/05/lit-tipperary-weather-station-now-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An extra 20,000 jobs in renewable energy is good news for LIT Tipperary Smart Energy students</title>
		<link>http://www.irishsilicon.com/2012/03/an-extra-20000-jobs-in-renewable-energy-is-good-news-for-lit-tipperary-smart-energy-students/</link>
		<comments>http://www.irishsilicon.com/2012/03/an-extra-20000-jobs-in-renewable-energy-is-good-news-for-lit-tipperary-smart-energy-students/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=822</guid>
		<description><![CDATA[The news of a possible 20,000 jobs being created by 2020 is good news for LIT Tipperary Smart Energy students  “The sustainable energy sector offers significant benefits to Ireland, including creating jobs, increased competitiveness and future proofing against upward price &#8230; <a href="http://www.irishsilicon.com/2012/03/an-extra-20000-jobs-in-renewable-energy-is-good-news-for-lit-tipperary-smart-energy-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The news of a possible 20,000 jobs being created by 2020 is good news for <a title="http://lit.ie/Courses/LC420" href="http://lit.ie/Courses/LC420">LIT Tipperary Smart Energy student</a>s  “The sustainable energy sector offers significant benefits to Ireland, including creating jobs, increased competitiveness and future proofing against upward price trends,” said Prof J Owen Lewis, chief executive of SEAI. For more information I would recommend the <a title="http://www.siliconrepublic.com/clean-tech/item/26443-sustainable-energy-sector/" href="http://www.siliconrepublic.com/clean-tech/item/26443-sustainable-energy-sector/">article on silicon republic.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2012/03/an-extra-20000-jobs-in-renewable-energy-is-good-news-for-lit-tipperary-smart-energy-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Energy Challenge Blog</title>
		<link>http://www.irishsilicon.com/2012/03/the-great-energy-challenge-blog/</link>
		<comments>http://www.irishsilicon.com/2012/03/the-great-energy-challenge-blog/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=815</guid>
		<description><![CDATA[I came across this blog via link on a national geographic article. Well written and informative. Worth bookmarking. The site is owned by the National Geographic http://www.greatenergychallengeblog.com/]]></description>
			<content:encoded><![CDATA[<p>I came across this blog via link on a national geographic article. Well written and informative. Worth bookmarking. The site is owned by the National Geographic</p>
<p><a href="http://www.greatenergychallengeblog.com/">http://www.greatenergychallengeblog.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2012/03/the-great-energy-challenge-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT Tipperary Weather station</title>
		<link>http://www.irishsilicon.com/2012/03/lit-tipperary-weather-station/</link>
		<comments>http://www.irishsilicon.com/2012/03/lit-tipperary-weather-station/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=811</guid>
		<description><![CDATA[Our LIT Tipperary weather station is now publishing to the internet via weather underground. We will use this data in our Smart Sustainable Energy degree and the Environmental Management Degree.]]></description>
			<content:encoded><![CDATA[<p>Our <a title="LIT Tipperary" href="http://www.lit.ie/Tipperary/default.aspx">LIT Tipperary</a> weather station is now publishing to the internet via weather underground. We will use this data in our <a title="http://www.lit.ie/Courses/LC420" href="http://www.lit.ie/Courses/LC420">Smart Sustainable Energy</a> degree and the <a title="http://www.lit.ie/Courses/LC408" href="http://www.lit.ie/Courses/LC408">Environmental Management Degree</a>.</p>
<p><object width="290" height="130" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wunderground.com/swf/pws_mini_rf_nc.swf?station=ICOUNTYT2&amp;freq=2.5&amp;units=metric&amp;lang=EN" /><embed width="290" height="130" type="application/x-shockwave-flash" src="http://www.wunderground.com/swf/pws_mini_rf_nc.swf?station=ICOUNTYT2&amp;freq=2.5&amp;units=metric&amp;lang=EN" /></object></p>
<p><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wunderground.com/swf/Rapid_Fire.swf?units=metric&amp;station=ICOUNTYT2" /><embed width="600" height="400" type="application/x-shockwave-flash" src="http://www.wunderground.com/swf/Rapid_Fire.swf?units=metric&amp;station=ICOUNTYT2" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2012/03/lit-tipperary-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Gas meters benefit Irish commerical and domestic users</title>
		<link>http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/</link>
		<comments>http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[smart sustainable energy meter gas electricity]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=808</guid>
		<description><![CDATA[The Commission for Energy Regulation (CER) published the results of their smart gas meter trial on October 11th 2011.  The trial was rolled out to 2000 small businesses and homes across Ireland and concluded in May 2011.  The headline result &#8230; <a href="http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commission for Energy Regulation (CER) <a title="http://www.cer.ie/en/information-centre-newsroom.aspx?article=6bd2c194-d597-4210-a309-e6274c5b0fa8" href="http://www.cer.ie/en/information-centre-newsroom.aspx?article=6bd2c194-d597-4210-a309-e6274c5b0fa8">published the results</a> of their smart gas meter trial on October 11th 2011.  The trial was rolled out to 2000 small businesses and homes across Ireland and concluded in May 2011.  The headline result was a reduction in gad usage in 2.9% which is statistically significant.</p>
<p>These meters reported usage on a 30/60 minute interval, this information was available through an online portal as well as a device in the building.</p>
<p>The CER also publsihed that the smart electricity meter trial recorded a reduction on average of 2.5% and a peak time reduction of 8.8%</p>
<p>We envisage that stundents of LIT Tipperary&#8217;s <a title="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx" href="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx">Smart Sutainable Energy </a>degree programme will be examining the design of these meters as well as the cost/benefit analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money on smart meter roll outs by using broadband friendly meters</title>
		<link>http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/</link>
		<comments>http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Green]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=804</guid>
		<description><![CDATA[Technology incompatibility can cost a state millions in smart meter roll outs. This is being experienced in the state of Victoria in Australia as reported in metering.com The electricity companies have opted for wireless technology not broadband to retrieve data from &#8230; <a href="http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology incompatibility can cost a state millions in smart meter roll outs. This is being experienced in the state of Victoria in Australia <a title="http://www.metering.com/node/20117" href="http://www.metering.com/node/20117">as reported in metering.com</a> The electricity companies have opted for wireless technology not broadband to retrieve data from the smart meters. Coupled with the fact that the meters only have a life span of 15 years and Victorians will have to start paying for replacements from 2024.</p>
<p>An investigation by the newspaper the Herald Sun has uncovered a significant design flaw with the meter roll out as the meter were not designed to integrate with the governments roll out of a digital cable network known as the <strong>National Broadband Network (NBN)</strong>. The meters are not compatible with the NBN for a number of &#8220;technical reasons&#8221;</p>
<p>The smart meter roll out commenced in October 2009 while the NBN roll out only commenced in August of this year so there is some argument but I am surprised that there is no simple bridging/gateway solution. Bridging/gateway solutions are a popular for allowing different protocols and systems to interface with each other. These are issues that our <a title="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx" href="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx">Smart Sustainable Energy</a> students will be studying and developing hardware and software solutions for.</p>
<p>About 800,000 of the 2 million meters have been installed already and the cost of the roll out has doubled to 2 billion Australian dollars. Analysts estimate that if the meters were NBN compatible they could save between 250 and 300 million dollars on the roll out.</p>
<p>So the mantra for a smart meter roll out in Ireland is compatibility.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upperchurch-Drombane Fighting Blindness Charity Weekend</title>
		<link>http://www.irishsilicon.com/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/</link>
		<comments>http://www.irishsilicon.com/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=802</guid>
		<description><![CDATA[Saturday October 8th and Sunday October 9th are going to be busy in Upperchurch with the hosting of the fighting blindness charity weekend. For more info visit http://upperchurch.ie/index.php/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/ you can also make an online donation]]></description>
			<content:encoded><![CDATA[<p>Saturday October 8th and Sunday October 9th are going to be busy in Upperchurch with the hosting of the fighting blindness charity weekend. For more info visit <a href="http://upperchurch.ie/index.php/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/">http://upperchurch.ie/index.php/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/</a> you can also make an online donation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Ternheim &#8211; Thenightvisitor.com Come with me to an unknown place</title>
		<link>http://www.irishsilicon.com/2011/09/anna-ternheim-thenightvisitor-com-come-with-me-to-an-unknown-place/</link>
		<comments>http://www.irishsilicon.com/2011/09/anna-ternheim-thenightvisitor-com-come-with-me-to-an-unknown-place/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=799</guid>
		<description><![CDATA[Come with me to an unknown place at http://www.thenightvisitor.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Come with me to an unknown place at <a title="http://www.thenightvisitor.com" dir="ltr" href="http://www.thenightvisitor.com/" rel="nofollow" target="_blank">http://www.thenightvisitor.com</a><br />
<iframe src="http://www.youtube.com/embed/qP7XS8sKrwo" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/anna-ternheim-thenightvisitor-com-come-with-me-to-an-unknown-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Ternheims New album &#8220;Night Visitor&#8221; due for release on 28th October 2011</title>
		<link>http://www.irishsilicon.com/2011/09/anna-ternheims-new-album-night-visitor-due-for-release-on-28th-october-2011/</link>
		<comments>http://www.irishsilicon.com/2011/09/anna-ternheims-new-album-night-visitor-due-for-release-on-28th-october-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=793</guid>
		<description><![CDATA[If you have not heard of Anna Ternhiem then I am not surprised. For an amazing Swedish singer/song writer her popularity has not translated to the UK and Ireland.]]></description>
			<content:encoded><![CDATA[<p>If you have not heard of <a title="http://www.annaternheim.com/" href="http://www.annaternheim.com/">Anna Ternhiem </a>then I am not surprised. For an amazing Swedish singer/song writer her popularity has not translated to the UK and Ireland.<br />
<iframe src="http://www.youtube.com/embed/qxkJr2ylvYQ" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/46Tn7Ps6N9o" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/anna-ternheims-new-album-night-visitor-due-for-release-on-28th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT-Tipperary application for Green-Campus Programme accepted by An Taisce</title>
		<link>http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/</link>
		<comments>http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=791</guid>
		<description><![CDATA[As part of LIT- Tipperary&#8217;s ethos of a sustainable campus we recently applied for the Green-Campus programme. An Taisce has accepted our application to register for their Green-Campus programme. The Green-Campus programme will increase the opportunities for our students to engage &#8230; <a href="http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of LIT- Tipperary&#8217;s ethos of a sustainable campus we recently applied for the Green-Campus programme. An Taisce has accepted our application to register for their Green-Campus programme. The Green-Campus programme will increase the opportunities for our students to engage in active learning and to gain practical experience in environmental management &#8211; particularly relevant to our programmes of <a title="http://www.lit.ie/Tip/TecMedSci/Courses/104/default.aspx" href="http://www.lit.ie/Tip/TecMedSci/Courses/104/default.aspx">BSc (Hons) in Environmental and Natural Resource Management</a> and BSc (Hons) in Computing (Smart Sustainable Energy).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

