<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Silicon</title>
	<atom:link href="http://www.irishsilicon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishsilicon.com</link>
	<description>Dr Liam Noonan&#039;s take on Technology in Ireland</description>
	<lastBuildDate>Wed, 12 Oct 2011 13:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Gas meters benefit Irish commerical and domestic users</title>
		<link>http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/</link>
		<comments>http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[smart sustainable energy meter gas electricity]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=808</guid>
		<description><![CDATA[The Commission for Energy Regulation (CER) published the results of their smart gas meter trial on October 11th 2011.  The trial was rolled out to 2000 small businesses and homes across Ireland and concluded in May 2011.  The headline result &#8230; <a href="http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commission for Energy Regulation (CER) <a title="http://www.cer.ie/en/information-centre-newsroom.aspx?article=6bd2c194-d597-4210-a309-e6274c5b0fa8" href="http://www.cer.ie/en/information-centre-newsroom.aspx?article=6bd2c194-d597-4210-a309-e6274c5b0fa8">published the results</a> of their smart gas meter trial on October 11th 2011.  The trial was rolled out to 2000 small businesses and homes across Ireland and concluded in May 2011.  The headline result was a reduction in gad usage in 2.9% which is statistically significant.</p>
<p>These meters reported usage on a 30/60 minute interval, this information was available through an online portal as well as a device in the building.</p>
<p>The CER also publsihed that the smart electricity meter trial recorded a reduction on average of 2.5% and a peak time reduction of 8.8%</p>
<p>We envisage that stundents of LIT Tipperary&#8217;s <a title="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx" href="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx">Smart Sutainable Energy </a>degree programme will be examining the design of these meters as well as the cost/benefit analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/10/smart-gas-meters-benefit-irish-commerical-and-domestic-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money on smart meter roll outs by using broadband friendly meters</title>
		<link>http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/</link>
		<comments>http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Green]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=804</guid>
		<description><![CDATA[Technology incompatibility can cost a state millions in smart meter roll outs. This is being experienced in the state of Victoria in Australia as reported in metering.com The electricity companies have opted for wireless technology not broadband to retrieve data from &#8230; <a href="http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology incompatibility can cost a state millions in smart meter roll outs. This is being experienced in the state of Victoria in Australia <a title="http://www.metering.com/node/20117" href="http://www.metering.com/node/20117">as reported in metering.com</a> The electricity companies have opted for wireless technology not broadband to retrieve data from the smart meters. Coupled with the fact that the meters only have a life span of 15 years and Victorians will have to start paying for replacements from 2024.</p>
<p>An investigation by the newspaper the Herald Sun has uncovered a significant design flaw with the meter roll out as the meter were not designed to integrate with the governments roll out of a digital cable network known as the <strong>National Broadband Network (NBN)</strong>. The meters are not compatible with the NBN for a number of &#8220;technical reasons&#8221;</p>
<p>The smart meter roll out commenced in October 2009 while the NBN roll out only commenced in August of this year so there is some argument but I am surprised that there is no simple bridging/gateway solution. Bridging/gateway solutions are a popular for allowing different protocols and systems to interface with each other. These are issues that our <a title="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx" href="http://lit.ie/Tipperary/TecMedSci/Courses/113/default.aspx">Smart Sustainable Energy</a> students will be studying and developing hardware and software solutions for.</p>
<p>About 800,000 of the 2 million meters have been installed already and the cost of the roll out has doubled to 2 billion Australian dollars. Analysts estimate that if the meters were NBN compatible they could save between 250 and 300 million dollars on the roll out.</p>
<p>So the mantra for a smart meter roll out in Ireland is compatibility.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/10/saving-money-on-smart-meter-roll-outs-by-using-broadband-friendly-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upperchurch-Drombane Fighting Blindness Charity Weekend</title>
		<link>http://www.irishsilicon.com/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/</link>
		<comments>http://www.irishsilicon.com/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=802</guid>
		<description><![CDATA[Saturday October 8th and Sunday October 9th are going to be busy in Upperchurch with the hosting of the fighting blindness charity weekend. For more info visit http://upperchurch.ie/index.php/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/ you can also make an online donation]]></description>
			<content:encoded><![CDATA[<p>Saturday October 8th and Sunday October 9th are going to be busy in Upperchurch with the hosting of the fighting blindness charity weekend. For more info visit <a href="http://upperchurch.ie/index.php/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/">http://upperchurch.ie/index.php/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/</a> you can also make an online donation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/upperchurch-drombane-fighting-blindness-charity-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Ternheim &#8211; Thenightvisitor.com Come with me to an unknown place</title>
		<link>http://www.irishsilicon.com/2011/09/anna-ternheim-thenightvisitor-com-come-with-me-to-an-unknown-place/</link>
		<comments>http://www.irishsilicon.com/2011/09/anna-ternheim-thenightvisitor-com-come-with-me-to-an-unknown-place/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=799</guid>
		<description><![CDATA[Come with me to an unknown place at http://www.thenightvisitor.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Come with me to an unknown place at <a title="http://www.thenightvisitor.com" dir="ltr" href="http://www.thenightvisitor.com/" rel="nofollow" target="_blank">http://www.thenightvisitor.com</a><br />
<iframe src="http://www.youtube.com/embed/qP7XS8sKrwo" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/anna-ternheim-thenightvisitor-com-come-with-me-to-an-unknown-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Ternheims New album &#8220;Night Visitor&#8221; due for release on 28th October 2011</title>
		<link>http://www.irishsilicon.com/2011/09/anna-ternheims-new-album-night-visitor-due-for-release-on-28th-october-2011/</link>
		<comments>http://www.irishsilicon.com/2011/09/anna-ternheims-new-album-night-visitor-due-for-release-on-28th-october-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=793</guid>
		<description><![CDATA[If you have not heard of Anna Ternhiem then I am not surprised. For an amazing Swedish singer/song writer her popularity has not translated to the UK and Ireland.]]></description>
			<content:encoded><![CDATA[<p>If you have not heard of <a title="http://www.annaternheim.com/" href="http://www.annaternheim.com/">Anna Ternhiem </a>then I am not surprised. For an amazing Swedish singer/song writer her popularity has not translated to the UK and Ireland.<br />
<iframe src="http://www.youtube.com/embed/qxkJr2ylvYQ" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/46Tn7Ps6N9o" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/anna-ternheims-new-album-night-visitor-due-for-release-on-28th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT-Tipperary application for Green-Campus Programme accepted by An Taisce</title>
		<link>http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/</link>
		<comments>http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=791</guid>
		<description><![CDATA[As part of LIT- Tipperary&#8217;s ethos of a sustainable campus we recently applied for the Green-Campus programme. An Taisce has accepted our application to register for their Green-Campus programme. The Green-Campus programme will increase the opportunities for our students to engage &#8230; <a href="http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of LIT- Tipperary&#8217;s ethos of a sustainable campus we recently applied for the Green-Campus programme. An Taisce has accepted our application to register for their Green-Campus programme. The Green-Campus programme will increase the opportunities for our students to engage in active learning and to gain practical experience in environmental management &#8211; particularly relevant to our programmes of <a title="http://www.lit.ie/Tip/TecMedSci/Courses/104/default.aspx" href="http://www.lit.ie/Tip/TecMedSci/Courses/104/default.aspx">BSc (Hons) in Environmental and Natural Resource Management</a> and BSc (Hons) in Computing (Smart Sustainable Energy).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/lit-tipperary-application-for-green-campus-programme-accepted-by-an-taisce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT Tipperary shows the way at International Energy Conference</title>
		<link>http://www.irishsilicon.com/2011/09/lit-tipperary-shows-the-way-at-international-energy-conference/</link>
		<comments>http://www.irishsilicon.com/2011/09/lit-tipperary-shows-the-way-at-international-energy-conference/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=784</guid>
		<description><![CDATA[My colleague Seamus Hoyne presented at a major gathering of experts at a conference in Niagara Falls, Canada. They attendees heard about a range of sustainable energy projects being developed in Tipperary.  RETScreen International, developers of a software tool for assessing &#8230; <a href="http://www.irishsilicon.com/2011/09/lit-tipperary-shows-the-way-at-international-energy-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My colleague Seamus Hoyne presented at a major gathering of experts at a conference in Niagara Falls, Canada. They attendees heard about a range of <a title="http://www.lit.ie/Tip/TecMedSci/Courses/113/default.aspx" href="http://www.lit.ie/Tip/TecMedSci/Courses/113/default.aspx">sustainable energy projects</a> being developed in Tipperary.  RETScreen International, developers of a software tool for assessing the potential for energy projects, had invited Seamus Hoyne from LIT-Tipperary to present the work of the Institute and that of the Tipperary Energy Agency at their inaugural international conference.</p>
<p>Approximately 240 attendees were present at the event where projects involving wind energy, biomass heating and energy efficiency upgrades were presented by Seamus.  The audience included engineers, architects, consultants, academics and project developers from Canada, USA, EU, Asia and Africa.</p>
<p>Seamus filled me on some of the RETScreen usage stats “We have been working with RETScreen since 2000 and have used the tool extensively for the development of projects.  It has close to 300,000 users across the world and has proven to be an excellent tool for assessing energy projects at the feasibility stage. LIT-Tipperary and the TEA bring a unique perspective in that we include the use of RETScreen in education, training and project development.  I was letting the conference participants know about how we have used the tool and what we plan to use it for in the future.  For example, we will be using RETScreen as part of the Institute’s Degree in Smart Sustainable Energy.  Also, we are developing an on-line training course in RETScreen which we hope to have available later this year.”</p>
<p>Participants were particularly interested in the fact that LIT-Tipperary and the TEA have combined education, training and project development elements in its activities.  A new network of RETScreen trainers has been established and LIT Tipperary will be involved in its development.  LIT Tipperary has started discussions with RETScreen so that students on the <a title="http://www.lit.ie/Tip/TecMedSci/Courses/113/default.aspx" href="http://www.lit.ie/Tip/TecMedSci/Courses/113/default.aspx">Smart Sustainable Energy Degree</a> will be working on new modules as part of their degree programme.  This will give the students great experience of working on real world problems related to the sustainable energy sector.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/lit-tipperary-shows-the-way-at-international-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Glazing upgrades are they worth it?</title>
		<link>http://www.irishsilicon.com/2011/09/triple-glazing-upgrades-are-they-worth-it/</link>
		<comments>http://www.irishsilicon.com/2011/09/triple-glazing-upgrades-are-they-worth-it/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/2011/09/triple-glazing-upgrades-are-they-worth-it/</guid>
		<description><![CDATA[We recently had our double glazing windows serviced by munster joinery. I was surprised to learn that our 9 year old windows can be upgraded to 24mm triple glazing. This involves replacing the glazing and where necessary the hinges and &#8230; <a href="http://www.irishsilicon.com/2011/09/triple-glazing-upgrades-are-they-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.irishsilicon.com/wp-content/uploads/2011/09/wpid-1315158560284.jpg" /></p>
<p>We recently had our double glazing windows serviced by munster joinery. I was surprised to learn that our 9 year old windows can be upgraded to 24mm triple glazing. This involves replacing the glazing and where necessary the hinges and seals.</p>
<p>I belive there would be an improved thermal comfort experience. But I will have do some.more research before we make a decision. The no.mess and fuss of the.upgrade makes it very attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/09/triple-glazing-upgrades-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free irish newspapers on your kindle</title>
		<link>http://www.irishsilicon.com/2011/08/free-irish-newspapers-on-your-kindle/</link>
		<comments>http://www.irishsilicon.com/2011/08/free-irish-newspapers-on-your-kindle/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Embedded Computing]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[kindle smart sustainable energy LIT Tipperary]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/2011/08/free-irish-newspapers-on-your-kindle/</guid>
		<description><![CDATA[I am a big fan of the wifi version of the kindle as I can use Calibre to download Irish &#38; UK news papers and have them converted to a mobi kindle file which then gets emailed to my kindle. &#8230; <a href="http://www.irishsilicon.com/2011/08/free-irish-newspapers-on-your-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img style="display: block; margin-right: auto; margin-left: auto;" title="Irish Independent on the Kindle. " src="http://www.irishsilicon.com/wp-content/uploads/2011/08/wpid-1314443204199.jpg" alt="Irish Independent on the Kindle. Mobi file created by Calibre" width="500" height="375" /><p class="wp-caption-text">Irish Independent on the Kindle. Mobi file created by Calibre</p></div>
<p>I am a big fan of the wifi version of the kindle as I can use <a title="http://calibre-ebook.com/" href="http://calibre-ebook.com/" target="_blank">Calibre</a> to download Irish &amp; UK news papers and have them converted to a mobi kindle file which then gets emailed to my kindle. All this is achieved via 1 click.</p>
<p>A kindle has an associated email address. To send a document to your kindle you just email it as an attachment. I hope to exploit this feature and use it good effect for keeping up to date with developments in the sustainable energy tech sector which our students in LIT Tipperary will be exploring as part of our degree in smart <a href="http://www.tippinst.ie/courses/smart_sustainable_energy_courses.htm">sustainable energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/08/free-irish-newspapers-on-your-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT Tipperary&#8217;s Smart Sustainable Energy students can expect a green and busy year</title>
		<link>http://www.irishsilicon.com/2011/08/lit-tipperarys-smart-sustainable-energy-students-can-expect-a-green-and-busy-year/</link>
		<comments>http://www.irishsilicon.com/2011/08/lit-tipperarys-smart-sustainable-energy-students-can-expect-a-green-and-busy-year/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sustainable solar renewable degree energy wind turbines]]></category>

		<guid isPermaLink="false">http://www.irishsilicon.com/?p=761</guid>
		<description><![CDATA[As we head back for another academic year in LIT Tipperary/ Tipperary Institute my thoughts are turning to the busy year we have ahead of us. Our Smart Sustainable Energy students in our level 8 and level 7 programmes will &#8230; <a href="http://www.irishsilicon.com/2011/08/lit-tipperarys-smart-sustainable-energy-students-can-expect-a-green-and-busy-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 419px"><a title="500 sqm Solar Park by Cloughjordan ecovillage1, on Flickr" href="http://www.flickr.com/photos/50615245@N06/5032829162/"><img title="Cloughjordan Eco Village 500 sqm solar array" src="http://farm5.static.flickr.com/4113/5032829162_a737b9e29e.jpg" alt="500 sqm Solar Park" width="409" height="307" /></a><p class="wp-caption-text">Cloughjordan Eco Village 500 sqm solar array for hot water</p></div>
<p>As we head back for another academic year in LIT Tipperary/ Tipperary Institute my thoughts are turning to the busy year we have ahead of us. Our Smart Sustainable Energy students in our <a title="http://www.lit.ie/Tip/TecMedSci/Courses/113/default.aspx" href="http://www.lit.ie/Tip/TecMedSci/Courses/113/default.aspx" target="_blank">level 8</a> and <a title="http://www.lit.ie/Tip/TecMedSci/Courses/114/default.aspx" href="http://www.lit.ie/Tip/TecMedSci/Courses/114/default.aspx" target="_blank">level 7</a> programmes will have the oppurtunity to experience many aspects of the renewable energy sector in our sustainable orientated campus. These include:</p>
<ul>
<li>Installation of our wood chip heating system for the Thurles campus. Students will have a read only access to the complete system which will be used through out the 4 years of the degree.</li>
<li>Field trips with the Smart Green Society to various Renewable sectors/sites</li>
<li>Installation of our wind anemometer and Davis Pro weather station. We will use this data in our maths analysis modules to estimate wind speeds and models for wind turbine power estimation. The weather station will also record solar activity and we will use this to estimate solar PV output.</li>
<li>Solar PV Trainer, our new solar PV trainer will assist us in exploring how to harness solar energy to generate electricity as well as developing hardware/embedded solutions to integrate with the solar PV kit.</li>
<li>Assist in organising Green week, last years green week was a great success and we hope to continue this with a week of talks by people and businesses in the green sector.</li>
<li>Green campus initiative, LIT Tipperary is in the process of seeking green campus accreditation. This will require a significant amount of input from both the campus community and management. Members of the smart green society will assist in this process.</li>
<li>Explore and learn software development processes and languages that are used in the renewable energy/ green tech sector. The efficient use of green resources requires intelligent software and hardware to harness this resource to good effect from web apps to hardware solutions. Students will explore how software applications and embedded systems can be developed to assist in this area.</li>
<li>Monitor and assist in reducing the electrical energy demand of our Thurles and Clonmel campuses. Using real time electrical monitoring equipment we aim to educate the campus community about electrical consumption and reduce it.</li>
<li>Monitor and assess data from energy efficient communities so as to assess the performance of various building technologies and renewable heating sources.</li>
</ul>
<div><span style="font-size: small;">So its going to be a busy but enjoyable year. As a campus that practices sustainability as well as teaching/preaching it we believe that our smart sustainable energy students will get experience both the practical and theoretical in this emerging and fast growing sector.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.irishsilicon.com/2011/08/lit-tipperarys-smart-sustainable-energy-students-can-expect-a-green-and-busy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

