Find Irish Beach and Surf locations near your current location. The app include all the Blueflag beaches for 2014 for Ireland. Each beach has information and links to information including weather forecasts, driving directions, Tidal information and where applicable surfing forecasts.
The inspiration for this app was the countless hours I spent with my family driving around Ireland last year trying to find a beach. Each beach location listed in this app has been verified using a number of sources and the locations and directions provided will guide you to the nearest available car park/parking spot.
I hope you enjoy the app and if you have any suggestions you can email irishlocationapps at gmail.com
Liam
.
The app can be downloaded from the Google Play store https://play.google.com/store/apps/details?id=com.irishlocationapps.beachandsurfguideforireland
The beaches listed below are available on the app.
Beach name | County |
Ballycuggeran Lakeside | Clare |
Bishops Quarter | Clare |
Cappa Pier | Clare |
Crab Island | Clare |
Cregg-Moy | Clare |
Doolin | Clare |
Doonbeg | Clare |
Doughmore | Clare |
Fanore | Clare |
Greenpoint | Clare |
Kilkee | Clare |
Killard | Clare |
Lahinch | Clare |
Mountshannon Lakeside | Clare |
Seafield Quilty | Clare |
Spanish Point | Clare |
White Strand Miltown Malbay | Clare |
Banna Strand | Kerry |
Ballydavid | Kerry |
Ballinskelligs | Kerry |
Ballybunion North | Kerry |
Ballybunion South | Kerry |
Ballyheigue | Kerry |
Béal Bán | Kerry |
Camp | Kerry |
Castlegregory | Kerry |
Coumeenole | Kerry |
Derrymore | Kerry |
Derrynane | Kerry |
Fenit | Kerry |
Fermoyle Strand | Kerry |
Garywilliam Point | Kerry |
Gowlane Strand | Kerry |
Inch Strand | Kerry |
Kells | Kerry |
Kilcummin Strand | Kerry |
Magherabeg | Kerry |
Rossbeigh Strand | Kerry |
Scraggane Bay | Kerry |
Stradbally Strand | Kerry |
St Finnans | Kerry |
Ventry | Kerry |
White Strand | Kerry |
Wine Strand | Kerry |
Ballycotton | Cork |
Ballyrisode | Cork |
Barley Cove | Cork |
Claycastle | Cork |
Coolmaine | Cork |
Fountainstown | Cork |
Front Strand | Cork |
Garinish | Cork |
Galley Cove | Cork |
Garrylucas | Cork |
Garretstown | Cork |
Garyvoe | Cork |
Inchydoney | Cork |
Long Strand Castlefreke | Cork |
Owenahincha | Cork |
Redbarn | Cork |
Red Strand | Cork |
The Warren | Cork |
Tragumna | Cork |
Annestown | Waterford |
Ardmore | Waterford |
Boatstrand | Waterford |
Bonmahon | Waterford |
Clonea | Waterford |
Councillors Strand | Waterford |
Dunmore Strand | Waterford |
Garrarus | Waterford |
Goat Island | Waterford |
Kilfarrasy | Waterford |
Tramore | Waterford |
Whiting Bay | Waterford |
Woodstown | Waterford |
Ballinesker | Wexford |
Ballyconnigar | Wexford |
Ballyhealy | Wexford |
Ballymoney | Wexford |
Ballyteige | Wexford |
Cahore | Wexford |
Carne | Wexford |
Clone/Castletown | Wexford |
Courtown | Wexford |
Cullenstown | Wexford |
Curracloe | Wexford |
Duncannon | Wexford |
Fethard On Sea | Wexford |
Kilpatrick | Wexford |
Morriscastle | Wexford |
Poulshone | Wexford |
Rosslare Strand | Wexford |
Bray | Wicklow |
Brittas Bay North | Wicklow |
Brittas Bay South | Wicklow |
Clogga | Wicklow |
Greystones | Wicklow |
Magahermore | Wicklow |
Balcarrick (Donabate) | Dublin |
Claremont | Dublin |
Dollymount Strand | Dublin |
Forty Foot | Dublin |
Killiney | Dublin |
Portrane | Dublin |
Rush North | Dublin |
Seapoint | Dublin |
Skerries North | Dublin |
Skerries South | Dublin |
The Burrow | Dublin |
Velvet Strand Portmarnock | Dublin |
Clogherhead | Louth |
Port/Lurganboy | Louth |
Seapoint | Louth |
Shellinghill/Templetown | Louth |
Ballyholme | Down |
Ballywalter | Down |
Cranfield | Down |
Crawfordsburn | Down |
Groomsport | Down |
Helens Bay | Down |
Millisle | Down |
Murlough | Down |
Newcastle | Down |
Tyrella | Down |
Warrenpoint | Down |
Ballycastle | Antrim |
Ballygally | Antrim |
Browns Bay | Antrim |
Carnlough | Antrim |
Portballintrae | Antrim |
Portrush East Strand | Antrim |
Portrush West Strand | Antrim |
Portrush White Rocks | Antrim |
Waterfoot | Antrim |
Whitepark Bay | Antrim |
Benone Strand | Derry |
Castlerock | Derry |
Downhill | Derry |
Portstewart Strand | Derry |
Bundoran | Donegal |
Bundoran surf spots | Donegal |
Carrickfinn | Donegal |
Culdaff | Donegal |
Downings | Donegal |
Fintra | Donegal |
Killahoey (Dunfanaghy) | Donegal |
Lisfannon | Donegal |
Marblehill | Donegal |
Murvagh | Donegal |
Portnoo/Naran | Donegal |
Portsalon | Donegal |
Rossnowlagh | Donegal |
Stroove | Donegal |
Tullan Strand | Donegal |
Ballyconnell | Sligo |
Culleenamore | Sligo |
Dunmoran Strand | Sligo |
Enniscrone | Sligo |
Easky Right | Sligo |
Easky Left | Sligo |
Mullaghmore | Sligo |
Rosses Point | Sligo |
Strandhill | Sligo |
Streedagh Strand | Sligo |
The Bar | Sligo |
Bertra | Mayo |
Carrowmore | Mayo |
Carrowniskey | Mayo |
Dooagh | Mayo |
Dooega | Mayo |
Dugort | Mayo |
Elly Bay | Mayo |
Golden Strand | Mayo |
Keel | Mayo |
Keem | Mayo |
Killadoon | Mayo |
Lacken/Ross | Mayo |
Mullaghroe | Mayo |
Old Head | Mayo |
Rinroe | Mayo |
The Harbour Clare Island | Mayo |
An Trá Mhór | Galway |
Céibh an Spidéil | Galway |
Cill Muirbhthe | Galway |
Doonloughan | Galway |
GoirtÃn | Galway |
Grattan | Galway |
Salthill | Galway |
Silverstrand | Galway |
Loughrea Lake | Galway |
Trá an Dóilin | Galway |
Trá Chaladh FÃnis | Galway |
Trá na MBan | Galway |
Trá na bhForbacha | Galway |
Traught | Galway |
Dear Liam, As the EPA manager with responsibility for the national bathing water program and EU reporting may I congratulate you on a superb application. You have covered all of the EU identified waters around Ireland as well as many others which may have water quality monitoring. To enhance the value of the application I’d suggest including a link to the EPA’s national bathingwater website SPLASH at splash.epa.ie This site provides up to date details of water quality along with details of facilities etc. Our 2014 BW report will be available late April and could also be referenced. The 2013 report is available here
http://www.epa.ie/pubs/reports/water/bathing/thequalityofbathingwaterinireland2013.html
Yours, Peter Webster